Pl Stno Name YB Club Time
Long (9) 7.1 km 0 m 16 C
1 36 Michael Huber SDO 1:16:25
2 38 Rich Parker SDO 1:30:17
3 31 Mark Polinkovsky SDO 1:39:58
4 33 Peter Capek 1:45:21
5 29 Milas Reweilia 1:53:51
6 34 Vlastimil Kiral 2:01:03
7 2 Tony Garratt SDO 2:12:15
8 7 Peter Eriksson SDO 2:57:53
26 Michael DuBois SDO mp
Long Group (2) 7.1 km 0 m 16 C
1 16 Bruce Aster SDO 2:31:50
2 8 Team Perrigon SDO 3:51:25
Medium (12) 5.5 km 0 m 11 C
1 9 Ian Falcon SDO 1:05:17
2 19 Jeff Luko SDO 1:19:38
3 23 Gookin Edwin SDO 1:33:59
4 22 Jeff Jacobs SDO 1:34:08
5 24 Donna Gookin SDO 1:45:34
6 10 Darren Hardy SDO 1:49:35
7 37 Mark Shields 2:04:01
3 Doug Ernst SDO mp
4 Stan Watson SDO mp
30 Bill Gookin SDO mp
39 Katerina Caoicova mp
40 Matthew Garratt SDO mp
Medium Group (9) 5.5 km 0 m 11 C
1 17 Ben + Pete Aster SDO 1:52:28
2 5 Little People SDO 1:54:08
3 21 Larry+Mary Luko SDO 2:29:39
4 12 Kelly Shaw SDO 2:37:24
5 18 Jeff Omohundro 3:04:42
6 14 Martinez Kids LAOC 3:05:24
7 15 Peter + Chrstine Pistek SDO 3:12:11
20 Mike + Dan Luko mp
41 Joe Kreml SDO mp
Short (5) 3.2 km 0 m 15 C
1 1 Matthew Garratt SDO 38:35
2 11 Mark Shields SDO 45:12
3 32 Dur Ashur 1:10:48
27 Fredy Andre mp
28 Test Test mp
Short Group (4) 3.2 km 0 m 15 C
1 35 Carlos SDO 54:15
2 6 Team Mattis 1:11:28
3 25 Cathey DuBois SDO 1:11:39
4 13 Kelly McBreaty SDO 1:24:38